OnePlus Ace 3V
Release Date:
Display Size
6.74 inches, 109.2 cm 2 (~89.3% screen-t...
Processor
Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 G...
Main Camera
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µ...
Selfie Camera
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm
RAM
12/16 GB RAM
Storage
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM
Battery Capacity
5500 mAh, non-removable
OS
Android 14, ColorOS 14
Storage
Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520)
OnePlus Ace 3V Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 162.7 x 75.2 x 8.5 mm (6.41 x 2.96 x 0.33 in) | |
Weight | 200 g (7.05 oz) | |
Display Type | AMOLED, 1B colors, 120Hz, 1100 nits (HBM), 2150 nits (peak) | |
Display Size | 6.74 inches, 109.2 cm 2 (~89.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 14, ColorOS 14 | |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
GPU | Adreno 732 | |
Memory | ||
Ram | 12/16 GB RAM | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
Battery | ||
Battery capacity (mAh) | 5500 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |