OnePlus 9R
Release Date:
Display Size
6.55 inches, 103.6 cm 2 (~86.8% screen-t...
Processor
Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 G...
Main Camera
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm...
Selfie Camera
16 MP, f/2.4, (wide), 1/3.06", 1.0µm
RAM
45634 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 10, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
OnePlus 9R Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) | |
Weight | 189 g (6.67 oz) | |
Display Type | Fluid AMOLED, 120Hz, HDR10+ | |
Display Size | 6.55 inches, 103.6 cm 2 (~86.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 10, upgradable to Android 13, OxygenOS 13 | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | ||
Ram | 45634 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 65W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |