OnePlus 7 Pro 5G
Release Date:
Display Size
6.67 inches, 109.2 cm 2 (~88.5% screen-t...
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42...
Main Camera
48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDA...
Selfie Camera
Motorized pop-up 16 MP, f/2.0, 25mm (wid...
RAM
45632 GB RAM
Storage
128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4
Storage
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
OnePlus 7 Pro 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | |
Weight | 206 g (7.27 oz) | |
Display Type | Fluid AMOLED, 90Hz, HDR10+ | |
Display Size | 6.67 inches, 109.2 cm 2 (~88.5% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~515 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) | |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | |
Selfie Camera | ||
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | ||
Ram | 45632 GB RAM | |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 30W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |