OnePlus 12R
Release Date:
Display Size
6.78 inches, 111.7 cm 2 (~90.9% screen-t...
Processor
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 G...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm
RAM
8-16 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM
Battery Capacity
5500 mAh, non-removable
OS
Android 14, up to 3 major Android upgrades, OxygenOS 14
Storage
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
OnePlus 12R Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | |
Weight | 207 g (7.30 oz) | |
Display Type | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | |
Display Size | 6.78 inches, 111.7 cm 2 (~90.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 14, up to 3 major Android upgrades, OxygenOS 14 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Ram | 8-16 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 5500 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |