OnePlus 11
Release Date:
Display Size
6.7 inches, 108.4 cm 2 (~89.7% screen-to...
Processor
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 G...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
16 MP, f/2.5, 25mm (wide), 1.0µm
RAM
8-16 GB RAM
Storage
128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM
Battery Capacity
Li-Po 5000 mAh, non-removable
OS
Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China)
Storage
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
OnePlus 11 Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | |
Weight | 205 g (7.23 oz) | |
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Display Size | 6.7 inches, 108.4 cm 2 (~89.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF | |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5, 25mm (wide), 1.0µm | |
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Ram | 8-16 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Po 5000 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |