OnePlus 10T
Release Date:
Display Size
6.7 inches, 108.0 cm 2 (~87.9% screen-to...
Processor
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm
RAM
8-16 GB RAM
Storage
128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM
Battery Capacity
Li-Po 4800 mAh, non-removable
OS
Android 12, OxygenOS 13
Storage
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
OnePlus 10T Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | |
Weight | 204 g (7.20 oz) | |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Display Size | 6.7 inches, 108.0 cm 2 (~87.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 12, OxygenOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Ram | 8-16 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4800 mAh, non-removable | |
Charging | 150W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |