Lenovo Z6 Pro
Release Date:
Display Size
6.39 inches, 100.2 cm 2 (~85.3% screen-t...
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42...
Main Camera
48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm...
Selfie Camera
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm
RAM
45455 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 9.0 (Pie), ZUI 11.1
Storage
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Lenovo Z6 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Lenovo | |
Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) | |
Weight | 185 g (6.53 oz) | |
Display Type | Super AMOLED, HDR10 | |
Display Size | 6.39 inches, 100.2 cm 2 (~85.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), PDAF 16 MP, f/2.2, 12mm (ultrawide), AF 2 MP, f/1.8, 2.9µm, PDAF, OIS (dedicated video camera) TOF 3D, (depth) | |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | |
Selfie Camera | ||
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 9.0 (Pie), ZUI 11.1 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | ||
Ram | 45455 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
Radio | FM radio | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 18W wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |