Huawei Pocket 2
Release Date:
Display Size
6.94 inches, 111.9 cm 2 (~87.2% screen-t...
Processor
Octa-core
Main Camera
50 MP, f/1.6, 23mm (wide), PDAF, Laser A...
Selfie Camera
10.7 MP, f/2.2, (ultrawide)
RAM
12/16 GB RAM
Storage
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM
Battery Capacity
Li-Po 4520 mAh, non-removable
OS
HarmonyOS 4.0
Storage
Octa-core
Huawei Pocket 2 Full Specifications
Body & General | ||
---|---|---|
Brand | Huawei | |
Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm | |
Weight | 199 g or 202 g (7.02 oz) | |
Display Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) | |
Display Size | 6.94 inches, 111.9 cm 2 (~87.2% screen-to-body ratio) | |
Protection | ||
Resolution | 1136 x 2690 pixels (~420 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) | |
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS | |
Selfie Camera | ||
Single | 10.7 MP, f/2.2, (ultrawide) | |
Features | HDR, panorama | |
Video | 4K, 1080p | |
Platform | ||
OS | HarmonyOS 4.0 | |
Chipset | Not Found | |
CPU | Octa-core | |
GPU | Not Found | |
Memory | ||
Ram | 12/16 GB RAM | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
Card slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Po 4520 mAh, non-removable | |
Charging | 66W40W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |