Honor Pad X6
Release Date:
Display Size
9.7 inches, 272.8 cm 2 (~71.4% screen-to...
Processor
Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7...
Main Camera
5 MP, f/2.2
Selfie Camera
2 MP, f/2.4
RAM
45355 GB RAM
Storage
32GB 3GB RAM, 64GB 4GB RAM
Battery Capacity
Li-Po 5100 mAh, non-removable
OS
Android 10, Magic UI 3.1, no Google Play Services
Storage
Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Honor Pad X6 Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Price |
|
|
Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) | |
Weight | 460 g (1.01 lb) | |
Display Type | IPS LCD | |
Display Size | 9.7 inches, 272.8 cm 2 (~71.4% screen-to-body ratio) | |
Protection | ||
Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 5 MP, f/2.2 | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | 2 MP, f/2.4 | |
Features | Not Found | |
Video | ||
Platform | ||
OS | Android 10, Magic UI 3.1, no Google Play Services | |
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | ||
Ram | 45355 GB RAM | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
Card slot | Unspecified | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS | |
Battery | ||
Battery capacity (mAh) | Li-Po 5100 mAh, non-removable | |
Charging | 10W wired | |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Accelerometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |