Honor Magic3 Pro+
Release Date:
Display Size
6.76 inches, 115.7 cm 2 (~94.9% screen-t...
Processor
Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42...
Main Camera
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22...
Selfie Camera
13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (...
RAM
12 GB RAM
Storage
512GB 12GB RAM
Battery Capacity
Li-Po 4600 mAh, non-removable
OS
Android 11, Magic UI 5
Storage
Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Honor Magic3 Pro+ Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) | |
Weight | 236 g (8.32 oz) | |
Display Type | OLED, 1B colors, 120Hz, HDR10+ | |
Display Size | 6.76 inches, 115.7 cm 2 (~94.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0", 0.7µm, PDAF TOF 3D (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | ||
Single | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 11, Magic UI 5 | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4600 mAh, non-removable | |
Charging | 66W wired 66W wireless 5W reverse wireless 5W reverse wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |