Honor 100
Release Date:
Display Size
6.7 inches, 108.5 cm 2 (~90.4% screen-to...
Processor
Octa-core (1x2.63 GHz Cortex-A715 & 3x2....
Main Camera
50 MP, f/2.0, 27mm (wide), 1/1.56", 1.0µ...
Selfie Camera
50 MP, f/2.1
RAM
45642 GB RAM
Storage
256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM
Battery Capacity
Li-Po 5000 mAh, non-removable
OS
Android 13, MagicOS 7.2
Storage
Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510)
Honor 100 Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Price |
|
|
Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) | |
Weight | 183 g (6.46 oz) | |
Display Type | OLED, 1B colors, 120Hz, HDR, 2600 nits (peak) | |
Display Size | 6.7 inches, 108.5 cm 2 (~90.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1200 x 2664 pixels (~436 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/2.0, 27mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
Selfie Camera | ||
Single | 50 MP, f/2.1 | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 13, MagicOS 7.2 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) | |
GPU | Adreno 720 | |
Memory | ||
Ram | 45642 GB RAM | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
Battery | ||
Battery capacity (mAh) | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, 100% in 32 min (advertised) 5W reverse wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |