Google Pixel 6 Pro
Release Date:
Display Size
6.7 inches, 110.6 cm 2 (~88.9% screen-to...
Processor
Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25...
Main Camera
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µ...
Selfie Camera
11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm
RAM
12 GB RAM
Storage
128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
Li-Ion 5003 mAh, non-removable
OS
Android 12, upgradable to Android 14
Storage
Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55)
Google Pixel 6 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) | |
Weight | 210 g (7.41 oz) | |
Display Type | LTPO AMOLED, 120Hz, HDR10+ | |
Display Size | 6.7 inches, 110.6 cm 2 (~88.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
Selfie Camera | ||
Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm | |
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Platform | ||
OS | Android 12, upgradable to Android 14 | |
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Ion 5003 mAh, non-removable | |
Charging | 30W23W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |