Apple iPhone 7 Plus
Release Date:
Display Size
5.5 inches, 83.4 cm 2 (~67.7% screen-to-...
Processor
Quad-core 2.34 GHz (2x Hurricane + 2x Ze...
Main Camera
12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF,...
Selfie Camera
7 MP, f/2.2, 32mm (standard)
RAM
3 GB RAM
Storage
32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM
Battery Capacity
Li-Ion 2900 mAh, non-removable (11.1 Wh)
OS
iOS 10.0.1, upgradable to iOS 15.8.1
Storage
Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
Apple iPhone 7 Plus Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Price |
|
|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | |
Weight | 188 g (6.63 oz) | |
Display Type | Retina IPS LCD, 625 nits (typ) | |
Display Size | 5.5 inches, 83.4 cm 2 (~67.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |
Selfie Camera | ||
Single | 7 MP, f/2.2, 32mm (standard) | |
Features | Face detection, HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | iOS 10.0.1, upgradable to iOS 15.8.1 | |
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Memory | ||
Ram | 3 GB RAM | |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 2900 mAh, non-removable (11.1 Wh) | |
Charging | ||
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |