Apple iPhone 15 Pro Max
Release Date:
Display Size
6.7 inches, 110.2 cm 2 (~89.8% screen-to...
Processor
Hexa-core (2x3.78 GHz + 4x2.11 GHz)
Main Camera
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22...
Selfie Camera
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF,...
RAM
8 GB RAM
Storage
256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
Battery Capacity
Li-Ion 4441 mAh, non-removable
OS
iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.78 GHz + 4x2.11 GHz)
Apple iPhone 15 Pro Max Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | |
Weight | 221 g (7.80 oz) | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Display Size | 6.7 inches, 110.2 cm 2 (~89.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4441 mAh, non-removable | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |