Apple iPhone 15
Release Date:
Display Size
6.1 inches, 91.3 cm 2 (~86.4% screen-to-...
Processor
Hexa-core (2x3.46 GHz Everest + 4x2.02 G...
Main Camera
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µ...
Selfie Camera
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF...
RAM
6 GB RAM
Storage
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
Battery Capacity
Li-Ion 3349 mAh, non-removable
OS
iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
Apple iPhone 15 Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | |
Weight | 171 g (6.03 oz) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
Display Size | 6.1 inches, 91.3 cm 2 (~86.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Memory | ||
Ram | 6 GB RAM | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, DisplayPort | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3349 mAh, non-removable | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |