Apple iPhone 14 Pro Max
Release Date:
Display Size
6.7 inches, 110.2 cm 2 (~88.3% screen-to...
Processor
Hexa-core (2x3.46 GHz Everest + 4x2.02 G...
Main Camera
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22...
Selfie Camera
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF,...
RAM
6 GB RAM
Storage
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
Battery Capacity
Li-Ion 4323 mAh, non-removable (16.68 Wh)
OS
iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
Apple iPhone 14 Pro Max Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 240 g (8.47 oz) | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Display Size | 6.7 inches, 110.2 cm 2 (~88.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Memory | ||
Ram | 6 GB RAM | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4323 mAh, non-removable (16.68 Wh) | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |