Apple iPhone 13 Pro Max
Release Date:
Display Size
6.7 inches, 109.8 cm 2 (~87.4% screen-to...
Processor
Hexa-core (2x3.23 GHz Avalanche + 4x1.82...
Main Camera
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm...
Selfie Camera
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D,...
RAM
6 GB RAM
Storage
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
Battery Capacity
Li-Ion 4352 mAh, non-removable (16.75 Wh)
OS
iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
Apple iPhone 13 Pro Max Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
Weight | 240 g (8.47 oz) | |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Display Size | 6.7 inches, 109.8 cm 2 (~87.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Memory | ||
Ram | 6 GB RAM | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4352 mAh, non-removable (16.75 Wh) | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |