Max Power
AWD 300 kW (402 hp)
Battery Range
420 km WLTP (364 km EPA)
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volvo C40 Recharge Twin Motor 78 kWh
Release Date: 2021, March. Released 2021, Q4
Volvo C40 Recharge Twin Motor 78 kWh Full Specifications
LAUNCH | ||
---|---|---|
2021, March. Released 2021, Q4 | ||
Discontinued | ||
--- | ||
PERFORMANCE | ||
AWD 300 kW (402 hp) | ||
660 Nm (487 lb-ft) | ||
4.7 sec 0-100 km/h (4.5 sec 0-60 mph) | ||
180 km/h (112 mph) | ||
BATTERY | ||
75 kWh usable, 78 kWh total | ||
Liquid-cooled Li-ion 400V | ||
420 km WLTP (364 km EPA) | ||
22 kWh/100 km WLTP (24.2 kWh/100 km EPA) | ||
Yes | ||
Yes | ||
Type 2 11 kW, 10-90% in 7-8 hours | ||
CCS 150 kW max, 10-80% in 37 min | ||
BODY | ||
5 door SUV, 5 seats | ||
CMA | ||
4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | ||
0.329 Cd | ||
2702 mm (106.4 in) | ||
171 mm (6.7 in) | ||
EU: 2185 kg unladen, 2690 kg gross | ||
Front MacPherson struts, rear multi-link | ||
R19, R20 | ||
EU: 413 l, 1205 l max | ||
31 l | ||
EU: 750 kg unbraked, 1800 kg braked | ||
DISPLAYS | ||
9.3" touchscreen | ||
12" | ||
No | ||
COMFORT | ||
Heated and ventilated front seats, heated rear seats | ||
Panoramic glass roof | ||
Front and rear sensors, 360 camera, reversing camera | ||
Wired Android Auto and Apple CarPlay | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system | ||
1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)