
Max Power
RWD 148 kW (201 hp)
Battery Range
336 km EPA
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Volkswagen Volkswagen ID.4 Standard
Release Date: 2024, February 28
Volkswagen Volkswagen ID.4 Standard Full Specifications
LAUNCH | ||
---|---|---|
2024, February 28 | ||
Available to order. Released 2024, March | ||
--- | ||
PERFORMANCE | ||
RWD 148 kW (201 hp) | ||
310 Nm (229 lb-ft) | ||
7.1 sec 0-60 mph | ||
160 km/h (99 mph) | ||
BATTERY | ||
62 kWh total | ||
Liquid-cooled Li-ion (400V type) | ||
336 km EPA | ||
19.3 kWh/100 km EPA | ||
Yes, via driving modes and driving profiles | ||
Yes | ||
Type 2 11 kW, 0-100% in 6 hours 15 min | ||
CCS 140 kW, 10-80% in 29 min | ||
BODY | ||
5 door SUV, 5 seats | ||
MEB | ||
4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) | ||
0.27 Cd | ||
2770 mm (109.1 in) | ||
153 mm (6.0 in) | ||
US: 1958 kg curb, 2460 kg GVWR | ||
Front MacPherson struts, rear multi-link | ||
R18, R19, R20, R21 | ||
US: 858 l, 1818 l max | ||
No | ||
EU: 750 kg unbraked, 1000 kg braked | ||
DISPLAYS | ||
12.9" touchscreen | ||
5.3 | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and ventilated front seats, massage | ||
Panoramic glass sunroof, tilt & slide | ||
8 front and rear sensors, 360 camera, front and reversing camera | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
6 airbags: front, side, rear, including head airbag system | ||
Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | ||

Hyundai Kona Electric 39kWh
FWD 100 kW (136 hp) 305 km WLTP (345 km NEDC) Electric 155 km/h (96 mph)

Volkswagen ID.4 Pro
Electric

MG Cyberster AWD
AWD 400 kW (544 hp) Electric 200 km/h (124 mph)