Max Power
RWD 210 kW (286 hp)
Battery Range
607 km WLTP
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volkswagen ID.7 Tourer Pro
Release Date: 2024, February 19
Volkswagen ID.7 Tourer Pro Full Specifications
LAUNCH | ||
---|---|---|
2024, February 19 | ||
Available to order. Released 2024, March | ||
--- | ||
PERFORMANCE | ||
RWD 210 kW (286 hp) | ||
545 Nm (402 lb-ft) | ||
6.6 sec 0-100 km/h | ||
180 km/h (112 mph) | ||
BATTERY | ||
77 kWh usable, 82 kWh total | ||
Liquid-cooled Li-ion Li-Ni-Co-Mn 350V (400V type) | ||
607 km WLTP | ||
14.5 kWh/100 km WLTP | ||
Yes, via driving modes and driving profiles | ||
Yes | ||
Type 2 11 kW, 0-100% in 8 hours | ||
CCS 175 kW, 10-80% in 28 min | ||
BODY | ||
5 door touring, 5 seats | ||
MEB | ||
4961 x 1862 x 1551 mm (195.3 x 73.3 x 61.1 in) | ||
0.23 Cd | ||
2971 mm (117.0 in) | ||
EU: 2193 kg unladen, 2650 kg gross | ||
Front MacPherson struts, rear multi-link | ||
R19, R20, R21 | ||
EU: 605 l, 1714 l max | ||
No | ||
EU: 750 kg unbraked, 1200 kg braked | ||
DISPLAYS | ||
15" touchscreen | ||
Yes | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and ventilated front seats, massage | ||
Panoramic glass sunroof with variable light transmission | ||
Front and rear sensors, 360 camera, front and reversing camera | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
Airbags: front, side, rear, including head airbag system | ||
Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)