Max Power
AWD 210 kW (286 hp)
Battery Range
471 km WLTP (423 km EPA)
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volkswagen ID.4 Pro 4Motion
Release Date: 2023, October 10
Volkswagen ID.4 Pro 4Motion Full Specifications
LAUNCH | ||
---|---|---|
2023, October 10 | ||
Available to order. Released 2023, October | ||
--- | ||
PERFORMANCE | ||
AWD 210 kW (286 hp) | ||
545 Nm (402 lb-ft) | ||
6.6 sec 0-100 km/h | ||
180 km/h (112 mph) | ||
BATTERY | ||
77 kWh usable | ||
Liquid-cooled Li-ion 350V (400V type) | ||
471 km WLTP (423 km EPA) | ||
16.4 kWh/100 km WLTP (20.5 kWh/100 km EPA) | ||
Yes, via driving modes and driving profiles | ||
Yes | ||
Type 2 11 kW, 0-100% in 8 hours | ||
CCS 175 kW, 10-80% in 28 min | ||
BODY | ||
5 door SUV, 5 seats | ||
MEB | ||
4582 x 1852 x 1632 mm (180.4 x 72.9 x 64.3 in) | ||
0.27 Cd | ||
2770 mm (109.1 in) | ||
EU: 2237 kg unladen, 2760 kg gross | ||
Front MacPherson struts, rear multi-link | ||
R18, R19, R20, R21 | ||
EU: 543 l, 1575 l max | ||
No | ||
EU: 750 kg unbraked, 1200 kg braked | ||
DISPLAYS | ||
12.9" touchscreen | ||
5.3 | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and ventilated front seats, massage | ||
Panoramic glass sunroof, tilt & slide | ||
8 front and rear sensors, 360 camera, front and reversing camera | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
6 airbags: front, side, rear, including head airbag system | ||
Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)