
Max Power
AWD 300 kW (402 hp)
Battery Range
580 km WLTP
Fuel Type
Electric
Max speed
VinFast VF9 Plus Long Range
Release Date: 2022, March 07
VinFast VF9 Plus Long Range Full Specifications
LAUNCH | ||
---|---|---|
2022, March 07 | ||
Available to order. Released 2022, Q4 | ||
--- | ||
PERFORMANCE | ||
AWD 300 kW (402 hp) | ||
620 Nm (457 lb-ft) | ||
6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | ||
BATTERY | ||
123 kWh usable | ||
580 km WLTP | ||
580 km WLTP | ||
Yes | ||
Yes | ||
Yes | ||
CCS, 10-70% in 35 min | ||
BODY | ||
5 door SUV, 6/7 seats | ||
5120 x 2000 x 1721 mm (201.6 x 78.7 x 67.8 in) | ||
3150 mm (124.0 in) | ||
204 mm (8.0 in) | ||
R19, R20, R21 | ||
No | ||
No | ||
DISPLAYS | ||
15.6" touchscreen | ||
No | ||
Yes | ||
COMFORT | ||
Heated and ventilated front and rear seats | ||
Panoramic glass roof, fixed | ||
Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
SAFETY | ||
11 airbags: front, center, side, rear, including head airbag system | ||
4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||

Volkswagen ID. Buzz (three-row) GTX
AWD 250 kW (335 hp) Electric

Porsche Taycan Turbo S Sport Turismo
AWD 460 kW (625 hp) 458 km WLTP Electric 260 km/h (162 mph)

Cupra Born 58kWh
RWD 170 kW (231 hp) 419 km WLTP Electric 160 km/h (99 mph)