Max Power
AWD 580 kW (789 hp)
Battery Range
623 km WLTP (560 km EPA)
Fuel Type
Electric
Max speed
261 km/h (163 mph)
TESLA Model S Performance
Release Date: 2019. Released 2019
TESLA Model S Performance Full Specifications
LAUNCH | ||
---|---|---|
2019. Released 2019 | ||
Discontinued | ||
--- | ||
PERFORMANCE | ||
AWD 580 kW (789 hp) | ||
1140 Nm (841 lb-ft) | ||
2.5 sec 0-100 km/h (2.4 sec 0-60 mph) | ||
261 km/h (163 mph) | ||
BATTERY | ||
100 kWh total | ||
Liquid-cooled Li-ion 350V | ||
623 km WLTP (560 km EPA) | ||
22 kWh/100 km WLTP (19.9 kWh/100 km EPA) | ||
2 levels, via driving modes, no regen when pedal braking | ||
Yes | ||
Type 2 11 kW, 0-100% in 10 hours | ||
Supercharger V3 250 kW max, 10-80% in 30 min | ||
BODY | ||
5 door Liftback, 5 seats | ||
4970 x 1964 x 1445 mm (195.7 x 77.3 x 56.9 in) | ||
2960 mm (116.5 in) | ||
117 - 160 mm (4.6 - 6.3 in) | ||
EU: 2253 kg unladen, 2720 kg gross | ||
Smart Air suspension | ||
R19, R21 | ||
EU: 745 l, 1645 l max | ||
71 | ||
Yes | ||
DISPLAYS | ||
17" touchscreen | ||
12.3 | ||
No | ||
COMFORT | ||
Heated front seats, heated rear seats, heated third row seats | ||
All-glass roof | ||
6 front and rear sensors, reversing camera, Parking Assist | ||
SAFETY | ||
8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Autopilot with full Self-Driving capability | ||
NHTSA 2013-2022: 5 stars |
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)