Max Power
FWD 110 kW (150 hp)
Battery Range
270 km WLTP (243 km EPA, 199 km NEDC)
Fuel Type
Electric
Max speed
144 km/h (89 mph)
Nissan Leaf 40kWh
Release Date: 2017, October
Nissan Leaf 40kWh Full Specifications
LAUNCH | ||
---|---|---|
2017, October | ||
Available to order. Released 2018, February | ||
--- | ||
PERFORMANCE | ||
FWD 110 kW (150 hp) | ||
FWD 110 kW (150 hp) | ||
7.9 sec 0-100 km/h | ||
144 km/h (89 mph) | ||
BATTERY | ||
38 kWh usable, 40 kWh total | ||
Li-ion 360V | ||
270 km WLTP (243 km EPA, 199 km NEDC) | ||
20.6 kWh/100 km WLTP (18.6 kWh/100 km EPA) | ||
1 level, on/off button | ||
Yes | ||
Type 2 6.6 kW AC, 0-100% in 8 hours | ||
CHAdeMO 50 kW max, 0-80% in 40 min | ||
BODY | ||
5 door hatchback, 5 seats | ||
e-Powertrain | ||
4490 x 1788 x 1530 mm (176.8 x 70.4 x 60.2 in) | ||
0.28 Cd | ||
2700 mm (106.3 in) | ||
150 mm (5.9 in) | ||
EU: 1580 kg unladen, 1995 kg gross | ||
Front MacPherson struts, rear torsion beam axle | ||
R16, R17 | ||
EU: 435 l, 1176 l max | ||
No | ||
No | ||
DISPLAYS | ||
5" or 7" or 8" touchscreen | ||
7" | ||
No | ||
COMFORT | ||
Heated front seats, heated outer rear seats | ||
No glass roof | ||
Front and rear sensors, 360 camera, reversing camera, ProPilot autonomous parking | ||
Wired Android Auto and Apple CarPlay | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system | ||
Front view camera and radar. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic Emergency Braking with Pedestrian Detection, Intelligent Around View Monitor, High Beam Assist | ||
NCAP 2018: 5 stars, NHTSA 2020-2022: 5 stars |
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)