Max Power
FWD 80 kW (109 hp)
Battery Range
250 km NEDC
Fuel Type
Electric
Max speed
144 km/h (89 mph)
Nissan Leaf 30kWh
Release Date: 2015. Released 2015
Nissan Leaf 30kWh Full Specifications
LAUNCH | ||
---|---|---|
2015. Released 2015 | ||
Discontinued | ||
--- | ||
PERFORMANCE | ||
FWD 80 kW (109 hp) | ||
254 Nm (187 lb-ft) | ||
11.5 sec 0-100 km/h | ||
144 km/h (89 mph) | ||
BATTERY | ||
28 kWh usable, 30 kWh total | ||
Li-ion 360V | ||
250 km NEDC | ||
11.2 kWh/100 km NEDC | ||
Yes | ||
Yes | ||
Type 2 3.6 kW | ||
CHAdeMO 44 kW max | ||
BODY | ||
5 door hatchback, 5 seats | ||
e-Powertrain | ||
4445 x 1770 x 1550 mm (175.0 x 69.7 x 61.0 in) | ||
0.32 Cd | ||
2700 mm (106.3 in) | ||
160 mm (6.3 in) | ||
EU: 1538 kg unladen | ||
Front MacPherson struts, rear torsion beam axle | ||
R16, R17 | ||
EU: 370 l, 720 l max | ||
No | ||
No | ||
DISPLAYS | ||
7" | ||
7" | ||
No | ||
COMFORT | ||
No heated seats | ||
No glass roof | ||
Reversing camera | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)