Max Power
RWD 215 kW (292 hp)
Battery Range
639 km WLTP
Fuel Type
Electric
Max speed
210 km/h (130 mph)
Mercedes-Benz EQE 350+
Release Date: 2021, September 05
Mercedes-Benz EQE 350+ Full Specifications
LAUNCH | ||
---|---|---|
2021, September 05 | ||
Available to order. Released 2022, March 15 | ||
--- | ||
PERFORMANCE | ||
RWD 215 kW (292 hp) | ||
565 Nm (417 lb-ft) | ||
6.4 sec 0-100 km/h | ||
210 km/h (130 mph) | ||
BATTERY | ||
90.6 kWh usable | ||
Liquid-cooled Li-ion 328V (400V-type) | ||
639 km WLTP | ||
16.3 kWh/100 km WLTP | ||
3 modes, via shift paddles | ||
No | ||
Type 2 11 kW, 10-100% in 8 hours | ||
CCS 170 kW max, 10-80% in 32 min | ||
BODY | ||
4 door sedan, 5 seats | ||
EVA | ||
4946 x 1961 x 1510 mm (194.7 x 77.2 x 59.4 in) | ||
0.22 Cd | ||
3120 mm (122.8 in) | ||
EU: 2355 kg unladen, 2880 kg gross | ||
Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) | ||
R19, R20, R21 | ||
EU: 430 l | ||
No | ||
EU: 750 kg unbraked, 750 kg braked | ||
DISPLAYS | ||
12.8" or 17.7" touchscreen | ||
12.3" | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and cooled front seats, heated outer rear seats | ||
Panoramic glass sunroof, tilt & slide | ||
Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
Front, side, rear, center, head airbag system, front seats knee airbags | ||
Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)