Max Power
RWD 125 kW (170 hp)
Battery Range
394 km WLTP (373 km EPA)
Fuel Type
Electric
Max speed
185 km/h (115 mph)
Kia EV6 Standard Range RWD
Release Date: 2021
Kia EV6 Standard Range RWD Full Specifications
LAUNCH | ||
---|---|---|
2021 | ||
Available to order. Released 2021, December | ||
--- | ||
PERFORMANCE | ||
RWD 125 kW (170 hp) | ||
350 Nm (258 lb-ft) | ||
8.5 sec 0-100 km/h | ||
185 km/h (115 mph) | ||
BATTERY | ||
58 kWh usable, 62 kWh total | ||
Liquid-cooled Lithium-ion Polymer 522V | ||
394 km WLTP (373 km EPA) | ||
16.6 kWh/100 km WLTP (18 kWh/100 km EPA) | ||
Yes, with steering wheel paddles | ||
Yes | ||
Type 2 11 kW, 0-100% in 5 hours 52 min | ||
CCS 235 kW max, 10-80% in 18 min | ||
BODY | ||
5 door crossover, 5 seats | ||
E-GMP | ||
4680 x 1800 x 1550 mm (184.3 x 70.9 x 61.0 in) | ||
0.28 Cd | ||
2900 mm (114.2 in) | ||
160 mm (6.3 in) | ||
EU: 1800 kg unladen, 2340 kg gross | ||
Front MacPherson struts, rear multi-link | ||
R19, R20, R21 | ||
EU: 490 l, 1300 l max | ||
50 | ||
EU: 750 kg unbraked, 750 kg braked | ||
DISPLAYS | ||
12.3" touchscreen | ||
12.3 | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and cooled front seats, heated outer rear seats | ||
Panoramic glass roof, tilt & slide | ||
Front and rear sensors, 360 camera, reversing camera | ||
Wired Android Auto and Apple CarPlay | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system | ||
Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)