Max Power
AWD 485 kW (660 hp)
Battery Range
560 km WLTP
Fuel Type
Electric
Max speed
250 km/h (155 mph)
BMW i7 M70 xDrive
Release Date: 2022, April 20
BMW i7 M70 xDrive Full Specifications
LAUNCH | ||
---|---|---|
2022, April 20 | ||
Available to order. Released 2023, June | ||
--- | ||
PERFORMANCE | ||
AWD 485 kW (660 hp) | ||
1100 Nm (748 lb-ft) | ||
3.7 sec 0-100 km/h | ||
250 km/h (155 mph) | ||
BATTERY | ||
101.7 kWh usable, 105.7 kWh total | ||
Li-ion 376V (400V type) | ||
560 km WLTP | ||
20.8 kWh/100 km WLTP | ||
Yes, up to 228 kW | ||
Yes | ||
Type 2 22 kW, 100% in 5 hours 30 min | ||
CCS 195 kW max, 10-80% in 34 min | ||
BODY | ||
4 door sedan, 4/5 seats | ||
CLAR | ||
5391 x 1950 x 1544 mm (212.2 x 76.8 x 60.8 in) | ||
0.26 Cd | ||
3215 mm (126.6 in) | ||
136 mm (5.4 in) | ||
EU: 2770 kg unladen, 3250 kg gross | ||
Front double-wishbone axle, rear five-link axle. Adaptive air suspension, automatic self leveling, electronically controlled dampers | ||
R19, R20, R21 | ||
EU: 500 l | ||
No | ||
EU: 750 kg unbraked, 2000 kg braked | ||
DISPLAYS | ||
14.9" touchscreen | ||
12.3" | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and cooled front seats, heated outer rear seats | ||
Panoramic glass roof | ||
20 front/side/rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
Front, side, rear, head airbag system | ||
Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering and Lane Control Assistant, Manoeuvre Assistant for automated parking and manoeuvring, | ||
Autopilot with full Self-Driving capabilityc | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)