Max Power
AWD 630 kW (857 hp)
Battery Range
598 km WLTP
Fuel Type
Electric
Max speed
250 km/h (155 mph)
Audi RS e-tron GT
Release Date: 2024, June 18
Audi RS e-tron GT Full Specifications
LAUNCH | ||
---|---|---|
2024, June 18 | ||
Available to order. Released 2024, June | ||
--- | ||
PERFORMANCE | ||
AWD 630 kW (857 hp) | ||
2.8 sec 0-100 km/h | ||
250 km/h (155 mph) | ||
BATTERY | ||
97 kWh usable, 105 kWh total | ||
Liquid-cooled (800V type) | ||
598 km WLTP | ||
18.4 kWh/100 km WLTP | ||
Yes, up to 400 kW. 3 levels, via driving modes, optional steering wheel paddles | ||
Yes | ||
Type 2 11 kW | ||
CCS 800V 320 kW max, 10-80% in 18 min | ||
BODY | ||
4 dour sedan, 5 seats | ||
PPE | ||
4997 x 1964 x 1389 mm (196.7 x 77.3 x 54.7 in) | ||
0.24 Cd | ||
2900 mm (114.2 in) | ||
EU: 2320 kg unladen, 2860 kg gross | ||
Adaptive Air with 2-chamber/2-valve technology, rear-axle steering up to 2.8˚; double wishbones | ||
R20, R21 | ||
EU: 350 l | ||
81 l | ||
No | ||
DISPLAYS | ||
10.1" touchscreen | ||
12.3" | ||
Yes | ||
COMFORT | ||
Heated and ventilated front seats with massage, heated rear seats | ||
Panoramic glass sunroof (fixed) with variable light transmission | ||
Front and rear sensors, 360 camera, reversing camera, remote park assist | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system, front seats knee airbags | ||
Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)