Max Power
AWD 230 kW (313 hp)
Battery Range
341 km WLTP (357 km EPA, 465 km NEDC)
Fuel Type
Electric
Max speed
190 km/h (118 mph)
Audi e-tron 50 quattro
Release Date: 2018. Released 2019
Audi e-tron 50 quattro Full Specifications
LAUNCH | ||
---|---|---|
2018. Released 2019 | ||
€ 69,100 $ 67,590 £ 63,110 | ||
--- | ||
PERFORMANCE | ||
AWD 230 kW (313 hp) | ||
450 Nm (332 lb-ft) | ||
6.8 sec 0-100 km/h | ||
190 km/h (118 mph) | ||
BATTERY | ||
64.7 kWh usable, 71 kWh total | ||
Liquid-cooled Li-ion 400V | ||
341 km WLTP (357 km EPA, 465 km NEDC) | ||
19 kWh/100 km WLTP (26.7 kWh/100 km EPA, 1.7 kWh/100 km NEDC) | ||
3 levels, via driving modes, optional steering wheel paddles | ||
Yes | ||
Type 2 11 kW EU, 0-100% in 7 hours | ||
CCS 120 kW, 0-100% in 50 min | ||
BODY | ||
5 door SUV, 5 seats | ||
MEB | ||
4901 x 1935 x 1616 mm (193.0 x 76.2 x 63.6 in) | ||
0.28 Cd | ||
2928 mm (115.3 in) | ||
EU: 2445 kg unladen, 3040 kg gross (US: 2560 kg curb) | ||
Adaptive air | ||
R20, R21, R22 | ||
EU: 660 l, 1725 l max (US: 807 l, 1597 l max) | ||
No | ||
EU: 1800 kg unbraked, 750 kg braked | ||
DISPLAYS | ||
10.1" Full HD touchscreen | ||
10.25" | ||
12.3" LCD | ||
COMFORT | ||
Electrically adjustable front seats with driver memory function, heated front seats | ||
Panoramic glass sunroof | ||
Parking System with 360-degree camera | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
Side airbags, front and rear, including head airbag system | ||
Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)